Hull Type: | Deep-V |
---|
Hull Length: | 36.5 inches (927 mm) |
---|
Overall Length: | 40.8 inches (1037 mm) |
---|
Beam: | 9.5 inches (243 mm) |
---|
Height: | 7.2 inches (183 mm) |
---|
Deadrise: | 26 degrees |
---|
Weight (no battery): | 5.29 pounds (2.40 kg) |
---|
Speed Control: | VXL-6s¢â Marine electronic speed control |
---|
Motor (electric): | Velineon¢ç 540XL Marine brushless |
---|
Cooling: | Water-cooled jacket |
---|
Hull Material: | Vacuum-formed ABS |
---|
Drive System: | Direct drive 4.7 mm flex cable |
---|
Prop: | 42 mm 2-blade composite (59 mm pitch) |
---|
Outdrive: | Adjustable aluminum |
---|
Steering Servo: | 2056 waterproof |
---|
Radio System: | TQi¢â 2.4 GHz (2-channel) |
---|
Receiver: | 6533 2.4 GHz TSM¢ç 5-channel |
---|
Skill Level: | 2 |
---|
Battery Compartment (L/W/H): | 218 mm long x 70 mm wide |
---|
Motor Spec Type: | Velineon 540XL Marine 1850 kV sensorless brushless motor |
---|
Weight: | 13.6 ounces (386 g) |
---|
Length: | 2.95 inches (75 mm) |
---|
Diameter: | 1.42 inches (36 mm) |
---|
Motor Shaft: | 5 mm |
---|
Motor Connectors: | 5.5 mm bullet |
---|
ESC Spec Input Voltage (cells): | 14 Cells NiMH / 4s-6s LiPo |
---|
Case Size: | 2.66¡È (68 mm) x 1.82¡È (46 mm) x 1.5¡È (38 mm) |
---|
BEC Voltage: | 6.0 volts |
---|
Thermal Protection: | Two-stage thermal shutdown |
---|
Battery Connector: | Traxxas High Current Connector |
---|
ÁÖÀÇ»çÇ× #¹°°¡¿¡¼ »ç¿ë½Ã ¹Ýµå½Ã º¸È£À屸¸¦ Âø¿ëÇϽñ⠹ٶø´Ï´Ù. #º¸Æ® ħ¼ö½Ã º¯¼Ó±â, ¸ðÅÍ, ¹èÅ͸®ÀÇ ¼ö¸íÀÌ ¸Å¿ì ª¾Æ ÁüÀ» ¼÷ÁöÇØ Áֽñ⠹ٶø´Ï´Ù. (Á¤ºñ ²À ÇÊ¿ä, ÀϹÝÂ÷·® ħ¼ö¿Í ºñ½Á)
|