Length: | 18.78 inches (477 mm) |
---|
Width: | 12.94 inches (329 mm) |
---|
Ground Clearance: | 1.1 inches (27 mm) |
---|
Weight: | 5.12 pounds (2.32 kg) |
---|
Height: | 6.35 inches (161 mm) |
---|
Wheelbase: | 11.62 inches (295 mm) |
---|
Front Shock Length: | Long |
---|
Rear Shock Length: | XX-long |
---|
Tires (pre-glued): | 4.5¡È x 2.3¡È (114 mm x 58 mm) Talon¢â EXT |
---|
Wheels: | 2.8 inches (71 mm) black chrome |
---|
Speed Control: | VXL-3s¢â |
---|
Motor (electric): | Velineon¢ç 3500 brushless
|
---|
Transmission: | Single speed |
---|
Overall Drive Ratio: | 13.97:1 |
---|
Differentials: | Sealed, 2-gear |
---|
Chassis Structure / Material: | Composite tub |
---|
Brake Type: | Electronic |
---|
Drive System: | Shaft driven 4WD |
---|
Steering: | Bellcrank with integrated servo saver |
---|
Radio System: | TQi¢â 2.4 GHz 2-ch transmitter with 6533 TSM receiver |
---|
Servo: | Waterproof 2075 |
---|
Top Speed (optional gearing): | 65+ mph with 3-cell LiPo and 20/54 gearing |
---|
Skill Level: | 1 |
---|
Battery Compartment: | 162 mm x 50 mm x 25 mm |
---|
-Motor Spec
Type: | Velineon 3500 kV sensorless brushless |
---|
Weight: | 9.24 ounces (262 g) |
---|
Length: | 2.20 inches (56 mm) |
---|
Diameter: | 1.41 inches (36 mm) |
---|
Connector Type: | 3.5 mm bullet |
---|
- ESC Spec Input Voltage (cells): | 7.2 – 11.1 V (6–9 cells NiMH), 2s–3s LiPo |
---|
Case Size: | 2.19¡È (56 mm) x 1.54¡È (39 mm) x 1.3¡È (33 mm) |
---|
Weight: | 3.84 ounces (109 g) |
---|
BEC Voltage: | 6.0 volts |
---|
Reverse Delay: | Yes, with lockout |
---|
Thermal Protection: | Two-stage thermal shutdown |
---|
Ports: | Auxiliary fan |
---|
|