Length: | 23.36 inches (568 mm) |
---|
Front Track: | 11.65 inches (296 mm) |
---|
Rear Track: | 11.65 inches (296 mm) |
---|
Center Ground Clearance: | 2.83 inches (72 mm) |
---|
Weight (no battery): | 5.82 pounds (2.41 kg) |
---|
Height (overall): | 7.60 inches (193 mm) |
---|
Wheelbase: | 12.75 inches (324 mm) |
---|
Shock Length (front): | 3.45 inches (88 mm) - Long |
---|
Shock Length (rear): | 3.98 inches (101 mm) - XX-long |
---|
Tires: | BFGoodrich¢ç Mud Terrain T/A¢ç |
---|
Tire Diameter: | 4.3¡È x 1.7¡È (109 mm x 43 mm) |
---|
Wheels (front/rear): | Black Split-Spoke SCT wheels |
---|
Wheel Diameter: | 2.2 inches (56 mm) (outer) 3.0 inches (76 mm) (inner) |
---|
Speed Control: | Velineon¢ç VXL-3s¢â |
---|
Motor (electric): | Velineon¢ç 3500 Kv sensorless brushless |
---|
Overall Drive Ratio: | 11.82:1 |
---|
Differential Type: | Hardened steel bevel, sealed, limited slip |
---|
Gear Pitch: | 32 |
---|
Chassis Structure/Material: | Modular composite tub |
---|
Drive System: | Shaft-driven 4WD |
---|
Steering: | Dual bellcrank with integrated servo saver |
---|
Radio System: | TQi¢â 2.4 GHz (2-channel) |
---|
Servo: | Waterproof digital 2075 servo (125 oz-in torque) |
---|
Skill Level: | 1 |
---|
Battery Compartment (L/W/H): | 165 mm x 50 mm x 23/26 mm |
---|
Required Batteries: | 4 ¡°AA¡± (transmitter), Vehicle |
---|
- Motor Spec
Type: | Velineon 3500 Kv sensorless brushless |
---|
Weight: | 9.24 ounces (262 g) |
---|
Length: | 2.20 inches (56 mm) |
---|
Diameter: | 1.41 inches (36 mm) |
---|
Connector Type: | 3.5 mm bullet |
---|
- ESC Spec Input Voltage (cells): | 7.2 – 11.1 V (6–9 cells NiMH), 2s–3s LiPo |
---|
Case Size: | 2.19¡È (56 mm) x 1.54¡È (39 mm) x 1.3¡È (33 mm) |
---|
Weight: | 3.84 ounces (109 g) |
---|
BEC Voltage: | 6.0 volts |
---|
Reverse Delay: | Yes, with lockout |
---|
Thermal Protection: | Two-stage thermal shutdown |
---|
Ports: | Auxiliary fan |
---|
|