Length: | 16.9 inches (428 mm) |
---|
Front Track: | 12.75 inches (324 mm) |
---|
Rear Track: | 12.75 inches (324 mm) |
---|
Weight (no battery): | 4.08 pounds (1.85 kg) |
---|
Height (overall): | 9.5 inches (241 mm) |
---|
Wheelbase: | 10.6 inches (270 mm) |
---|
Shock Length (front): | 3.45 inches (88 mm) - Long |
---|
Shock Length (rear): | 3.98 inches (101 mm) - XX-Long |
---|
Tires: | Talon 2.8¡È all terrain |
---|
Wheels (front/rear): | 2.8¡È chrome All-Star¢â |
---|
Wheel Diameter: | 2.8 inches (71 mm) |
---|
Overall Drive Ratio: | 12.34:1 |
---|
Speed Control: | BL-2s¢â electronic speed control |
---|
Motor (electric): | BL-2s¢â 3300 kV sensorless brushless |
---|
Differential Type: | Planetary |
---|
Gear Pitch: | 48 |
---|
Chassis Structure/Material: | Composite modified tub |
---|
Drive System: | 2WD |
---|
Steering: | Bellcrank |
---|
Radio System: | TQ¢â 2.4 GHz (2-channel) |
---|
Servo: | Waterproof 2056 servo (80 oz-in torque) |
---|
Skill Level: | 1 |
---|
Battery Compartment (L/W/H): | 165 mm (6.49¡È) x 48 mm (1.89¡È) x 28 mm (1.10¡È) |
---|
Motor Spec
Type:BL-2s 3300 kV sensorless brushless motor Weight:7.51 ounces (213 g) Length:3.15 inches (80 mm) Diameter:1.42 inches (36 mm) Connector Type:Traxxas Quick Connect Motor Plug
ESC Spec Input Voltage (cells): | 6-7 Cells NiMH / 2s LiPo |
---|
Case Size: | 1.53¡È (39 mm) x 2.31¡È (59 mm) x 1.21¡È (31 mm) |
---|
Weight: | 3.07 ounces (87 g) |
---|
BEC Voltage: | 6.0 volts |
---|
Reverse Delay: | Yes, with lockout |
---|
Thermal Protection: | Two-stage thermal shutdown |
---|
Ports: | Auxiliary fan |
---|
|