Length: | 21.93 inches (557 mm) |
---|
Front Track: | 9.78 inches (249 mm) |
---|
Rear Track: | 9.78 inches (249 mm) |
---|
Ground Clearance: | 3.14 inches (80 mm) |
---|
Weight: | 5.79 pounds (2.63 kg) |
---|
Height: | 9.47 inches (241 mm) |
---|
Wheelbase: | 12.28 inches (312 mm) |
---|
Approach Angle: | 58.82¡Æ |
---|
Departure Angle: | 45.83¡Æ |
---|
Breakover Angle: | 59¡Æ |
---|
Front Shock Length: | 3.54 inches (90 mm) |
---|
Rear Shock Length: | 3.54 inches (90 mm) |
---|
Front Wheels: | 1.9¡È x 1.02¡È (49 x 26 mm) |
---|
Rear Wheels: | 1.9¡È x 1.02¡È (49 x 26 mm) |
---|
Front Tires: | 4.64¡È x 1.89¡È (118 x 48 mm) |
---|
Rear Tires: | 4.64 x 1.89¡È (118 x 48 mm) |
---|
Hex Size: | 12 mm |
---|
Speed Control: | XL-5¢â HV |
---|
Motor (electric): | 21T reverse rotation |
---|
Transmission: | Single speed |
---|
Gear Pitch: | 32 pitch |
---|
Differential Type: | Spool (no differential) |
---|
Chassis Structure / Material: | Steel ladder frame with Nylon composite crossmembers |
---|
Brake Type: | Electronic ¡°Hill Hold¡± |
---|
Drive System: | Shaft driven 4WD |
---|
Steering: | Chassis mounted servo |
---|
Servo: | 2075X metal gear |
---|
Transmitter: | TQ¢â 2.4 GHz 2-channel transmitter |
---|
Receiver: | 6519 |
---|
Skill Level: | 1 |
---|
Battery Tray: | 158.75 L x 47 W x 23/26 mm H |
---|
- Motor Spec
Type: | High-torque brushed motor |
---|
Size: | 550 |
---|
Weight: | 13.76 ounces (390 g) |
---|
Length: | 3.07¡È (78 mm) overall length, 2.25¡È (57 mm) can length, 1.53¡È (39 mm diameter) |
---|
Turns: | 21T reverse rotation |
---|
Voltage: | 16.8 volts |
---|
-ESC Spec
Input Voltage: | 6–7 cells NiMH, 2–3s LiPo |
---|
Case Size: | 1.23¡È W x 2.18¡È D x 1.04¡È H |
---|
Weight: | 2.6 ounces (74 g) |
---|
Motor Limit: | 21-turns (550 size) |
---|
On Resistance Forward: | 0.004 ohms |
---|
On Resistance Reverse: | 0.004 ohms |
---|
Peak Current - Forward: | 100 amps |
---|
Peak Current - Reverse: | 100 amps |
---|
Braking Current: | 60 amps |
---|
Continuous Current: | 18 amps |
---|
BEC Voltage: | 6.0 volts |
---|
BEC Current: | 1 amp |
---|
Power Wire: | 14 gauge / 5¡È |
---|
Input Harness Wire: | 26 gauge / 14.5¡È |
---|
Transistor Type: | MOSFET |
---|
PWM Frequency: | 1700 Hz |
---|
Low Voltage Detection (LVD): | 2-stage indicators, switchable (on or off) |
---|
Thermal Protection: | Thermal shutdown |
---|
Profile selection: | - Sport Mode: 100% FWD, 100% brakes, 100% REV
- Race Mode: 100% FWD, 100% brakes, no REV
- Training Mode:* 50% FWD, 100% brakes, 50% REV
- Trail Mode: 100% FWD, 100% Brake, 100% REV, Trail-Tuned Brake on Neutral
- Crawl Mode: 100% FWD, 100% Instant REV, 100% Brake on Neutral
|
---|
Single-button setup: | Traxxas EZ-Set¢ç |
---|
|